To enhance the trading experience and support smarter risk management, the leverage levels of MondFx trading accounts will now be adjusted automatically based on each user's active trading volume. This change allows you to benefit from optimal leverage that matches your trading conditions while better managing potential risks. The update is applied automatically and requires no action from the trader.
Leverage 100 ( Account with initial leverage 100)
| Group | Leverage Applied | Lot |
|---|---|---|
Forex | 1:100 1:90 1:80 1:70 | 20 42 104 ∞10 |
Metals indices Commodities | 1:100 1:90 1:80 1:70 | 10 21 102 ∞10 |
Crypto | 1:100 | All Lots |
Shares | 1:100 1:50 | 20 ∞2 |
Leverage 200 ( Account with initial leverage 200)
| Group | Leverage Applied | Lot |
|---|---|---|
Forex | 1:200 1:150 1:100 1:70 | 20 42 104 ∞10 |
Metals indices Commodities | 1:200 1:150 1:100 1:70 | 10 21 102 ∞10 |
Crypto | 1:100 | All Lots |
Shares | 1:100 1:50 | 20 ∞2 |
Leverage 300 ( Account with initial leverage 300)
| Group | Leverage Applied | Lot |
|---|---|---|
Forex | 1:300 1:200 1:100 1:70 | 20 42 104 ∞10 |
Metals indices Commodities | 1:300 1:200 1:100 1:70 | 10 21 102 ∞10 |
Crypto | 1:100 | All Lots |
Shares | 1:100 1:50 | 20 ∞2 |
Leverage 500 ( Account with initial leverage 500)
| Group | Leverage Applied | Lot |
|---|---|---|
Forex | 1:500 1:300 1:100 1:70 | 20 42 104 ∞10 |
Metals indices Commodities | 1:300 1:200 1:100 1:70 | 10 21 102 ∞10 |
Crypto | 1:100 | All Lots |
Shares | 1:100 1:50 | 20 ∞2 |