MondFx Holiday Schedule
To ensure uninterrupted trading, please carefully review the MondFx holiday calendar before taking any action. This page details all financial market holidays that may affect your trading.this schedule is updated monthly.
forex and metals
03 November 2024 (GMT+3) | 28 November 2024 (GMT+3) | 29 November 2024 (GMT+3) |
|
---|---|---|---|
FOREX | Daylight saving time: USA | ||
PRECIOUS METALS | Daylight saving time: USA | Early close at 22:30 Re-open at 2:00 | Early close at 22:45 |
XAGGBP | Daylight saving time: USA | Waiting for updates | Waiting for updates |
XAGCHF | Daylight saving time: USA | Waiting for updates | Waiting for updates |
CUCUSD | Daylight saving time: USA | Waiting for updates | Waiting for updates |
Change of trading hours from November 3rd
Sunday open time (GMT+3) | Trading time (GMT+3) | Friday close time (GMT+3) |
|
---|---|---|---|
FOREX | 1:00 | 24 hours | 1:00 |
PRECIOUS METALS | 2:00 | 03:00 – 1:00 2:00 – 03:00 | 1:00 |
XAGGBP | 2:05 | 03:00 – 00:55 2:05 – 03:00 | 00:55 |
XAGCHF | 2:05 | 03:00 – 00:55 2:05 – 03:00 | 00:55 |
CUCUSD | 2:05 | 03:00 – 00:55 2:05 – 03:00 | 00:55 |
indices
03 November 2024 (GMT+3) | 28 November 2024 (GMT+3) | 29 November 2024 (GMT+3) |
|
---|---|---|---|
DAXEUR | Daylight saving time: USA | Early close at 00:00 Re-open at 23:02 | |
FTSGBP | Daylight saving time: USA | Early close at 00:00 Re-open at 23:02 | Early close at 1:45 |
DJIUSD | Daylight saving time: USA | Early close at 21:00 Re-open at 2:00 | Early close at 21:15 |
NDXUSD | Daylight saving time: USA | Early close at 21:00 Re-open at 2:00 | Early close at 21:15 |
SPXUSD | Daylight saving time: USA | Early close at 21:00 Re-open at 2:00 | Early close at 21:15 |
NIKJPY | Daylight saving time: USA | Early close at 21:00 Re-open at 2:00 | Early close at 21:15 |
Change of trading hours from November 3rd
Sunday open time (GMT+3) | Trading time (GMT+3) | Friday close time (GMT+3) |
|
---|---|---|---|
DAXEUR | 2:05 | 03:00 – 03:15 03:16 – 1:00 2:02 – 03:00 | 00:00 |
FTSGBP | 2:05 | 03:00 – 1:00 2:02 – 03:00 | 00:00 |
DJIUSD | 2:00 | 03:00 – 1:00 2:02 – 03:00 | 1:00 |
NDXUSD | 2:00 | 03:00 – 1:00 2:02 – 03:00 | 1:00 |
SPXUSD | 2:00 | 03:00 – 1:00 2:02 – 03:00 | 1:00 |
NIKJPY | 2:00 | 03:00 – 1:00 2:02 – 03:00 | 1:00 |
Commodities
03 November 2024 (GMT+3) | 28 November 2024 (GMT+3) | 29 November 2024 (GMT+3) |
|
---|---|---|---|
BRNUSD | Daylight saving time: USA | Early close at 21:30 | Re-open at 4:00 Early close at 22:00 |
WTIUSD | Daylight saving time: USA | Early close at 22:30 Re-open at 2:00 | Early close at 21:45 |
NGCUSD | Daylight saving time: USA | Early close at 22:30 Re-open at 2:05 | Early close at 21:45 |
Change of trading hours from November 3rd
Sunday open time (GMT+3) | Trading time (GMT+3) | Friday close time (GMT+3) |
|
---|---|---|---|
BRNUSD | 2:00 | 03:00 – 1:00 (Mon) 04:00 – 1:00 (Tue-Fri) | 1:00 |
WTIUSD | 2:00 | 03:00 – 1:00 2:00 – 03:00 | 1:00 |
NGCUSD | 2:05 | 03:00 – 00:55 2:05 – 03:00 | 00:55 |
NDFS
28 November 2024 (GMT+3) |
|
---|---|
USDBRL | Waiting for updates |
USDCLP | Waiting for updates |
USDCOP | Waiting for updates |
Shares
03 November 2024 (GMT+3) | 04 November 2024 (GMT+3) | 28 November 2024 (GMT+3) | 29 November 2024 (GMT+3) |
|
---|---|---|---|---|
NYSE | Daylight saving time: USA | closed | Early close at 20:00 | |
NASDAQ | Daylight saving time: USA | closed | Early close at 20:00 | |
TSE | closed |
Change of trading hours from November 3rd
Sunday open time (GMT+3) | Trading time (GMT+3) | Friday close time (GMT+3) |
|
---|---|---|---|
US Shares | – | 17:30 – 00:00 | 00:00 |