MondFx Holiday Schedule
To ensure uninterrupted trading, please carefully review the MondFx holiday calendar before taking any action. This page details all financial market holidays that may affect your trading.this schedule is updated monthly.
forex and metals
03 November 2024 (GMT+2) | 28 November 2024 (GMT+2) | 29 November 2024 (GMT+2) |
|
---|---|---|---|
FOREX | Daylight saving time: USA | ||
PRECIOUS METALS | Daylight saving time: USA | Early close at 21:30 Re-open at 1:00 | Early close at 21:45 |
XAGGBP | Daylight saving time: USA | Waiting for updates | Waiting for updates |
XAGCHF | Daylight saving time: USA | Waiting for updates | Waiting for updates |
CUCUSD | Daylight saving time: USA | Waiting for updates | Waiting for updates |
Change of trading hours from November 3rd
Sunday open time (GMT+2) | Trading time (GMT+2) | Friday close time (GMT+2) |
|
---|---|---|---|
FOREX | 00:00 | 24 hours | 00:00 |
PRECIOUS METALS | 01:00 | 02:00 – 00:00 01:00 – 02:00 | 00:00 |
XAGGBP | 01:05 | 02:00 – 23:55 1:05 – 02:00 | 23:55 |
XAGCHF | 01:05 | 02:00 – 23:55 1:05 – 02:00 | 23:55 |
CUCUSD | 01:05 | 02:00 – 23:55 1:05 – 02:00 | 23:55 |
indices
03 November 2024 (GMT+2) | 28 November 2024 (GMT+2) | 29 November 2024 (GMT+2) |
|
---|---|---|---|
DAXEUR | Daylight saving time: USA | Early close at 23:00 Re-open at 22:02 | |
FTSGBP | Daylight saving time: USA | Early close at 23:00 Re-open at 22:02 | Early close at 00:45 |
DJIUSD | Daylight saving time: USA | Early close at 20:00 Re-open at 01:00 | Early close at 20:15 |
NDXUSD | Daylight saving time: USA | Early close at 20:00 Re-open at 01:00 | Early close at 20:15 |
SPXUSD | Daylight saving time: USA | Early close at 20:00 Re-open at 01:00 | Early close at 20:15 |
NIKJPY | Daylight saving time: USA | Early close at 20:00 Re-open at 01:00 | Early close at 20:15 |
Change of trading hours from November 3rd
Sunday open time (GMT+2) | Trading time (GMT+2) | Friday close time (GMT+2) |
|
---|---|---|---|
DAXEUR | 01:05 | 02:00 – 02:15 02:16 – 00:00 01:02 – 02:00 | 23:00 |
FTSGBP | 01:05 | 02:00 -00:00 01:02 – 03:00 | 23:00 |
DJIUSD | 01:00 | 02:00 – 00:00 01:02 – 02:00 | 00:00 |
NDXUSD | 01:00 | 02:00 – 00:00 01:02 – 02:00 | 00:00 |
SPXUSD | 01:00 | 02:00 – 00:00 01:02 – 02:00 | 00:00 |
NIKJPY | 01:00 | 02:00 – 00:00 01:02 – 02:00 | 00:00 |
Commodities
03 November 2024 (GMT+2) | 28 November 2024 (GMT+2) | 29 November 2024 (GMT+2) |
|
---|---|---|---|
BRNUSD | Daylight saving time: USA | Early close at 20:30 | Re-open at 03:00 Early close at 21:00 |
WTIUSD | Daylight saving time: USA | Early close at 21:30 Re-open at 1:00 | Early close at 20:45 |
NGCUSD | Daylight saving time: USA | Early close at 21:30 Re-open at 01:05 | Early close at 20:45 |
Change of trading hours from November 3rd
Sunday open time (GMT+2) | Trading time (GMT+2) | Friday close time (GMT+2) |
|
---|---|---|---|
BRNUSD | 1:00 | 02:00 – 00:00 (Mon) 03:00 – 00:00 (Tue-Fri) | 00:00 |
WTIUSD | 1:00 | 02:00 – 00:00 2:00 – 03:00 | 00:00 |
NGCUSD | 1:05 | 02:00 – 23:55 1:05 – 02:00 | 23:55 |
NDFS
28 November 2024 (GMT+2) |
|
---|---|
USDBRL | Waiting for updates |
USDCLP | Waiting for updates |
USDCOP | Waiting for updates |
Shares
03 November 2024 (GMT+2) | 04 November 2024 (GMT+2) | 28 November 2024 (GMT+2) | 29 November 2024 (GMT+2) |
|
---|---|---|---|---|
NYSE | Daylight saving time: USA | closed | Early close at 19:00 | |
NASDAQ | Daylight saving time: USA | closed | Early close at 19:00 | |
TSE | closed |
Change of trading hours from November 3rd
Sunday open time (GMT+2) | Trading time (GMT+2) | Friday close time (GMT+2) |
|
---|---|---|---|
US Shares | – | 16:30 – 23:00 | 23:00 |